Charitable Impact by State (Annually)
Source: Charitable Impact Study 2020
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | |
---|---|---|---|---|---|---|---|---|
Donations Processed (Tonnes) | 249,984 | 242,842 | 282,313 | 99,242 | 81,950 | 36,088 | 7,518 | 6,015 |
Clothing Processed (Tonnes) | 77,115 | 74,912 | 87,088 | 30,614 | 25,280 | 11,132 | 2,319 | 1,855 |
CO2e Saved (Tonnes) | 220,673 | 214,368 | 249,211 | 87,605 | 72,341 | 31,857 | 6,637 | 5,309 |
Energy Saved (MWh) | 468,902 | 455,505 | 529,542 | 186,150 | 153,715 | 67,691 | 14,102 | 11,282 |
Water Saved (ML) | 21,975 | 21,347 | 24,816 | 8,724 | 7,204 | 3,172 | 661 | 529 |
Revenue from Donations | $238,830,760 | $232,007,024 | $269,717,144 | $94,814,016 | $78,293,392 | $34,477,824 | $7,182,880 | $5,746,304 |
Revenue from Clothing | $131,095,754 | $127,350,161 | $148,049,491 | $52,044,029 | $42,975,751 | $18,925,101 | $3,942,729 | $3,154,184 |
Jobs | 1,316 | 1,278 | 1,486 | 522 | 431 | 190 | 40 | 32 |
The NSW Reuse Data Study demonstrates the benefits delivered by the reuse sector, including job creation, consumer savings, charitable funding, and carbon emissions reductions.